Scorecards
STEP 1: Measure · STEP 2: Assess · 11 people tracked
May 1 - May 19, 2026Active
Biweekly MADE Report · closes May 31
TA
Tammy
Network Leader · Faith & Fire
| MEASURE | DESIRED RESULT | 2-Feb | 2-Mar | 17-Mar | 7-Apr | 21-Apr | 5-May | 19-May | LEADER NOTES |
|---|---|---|---|---|---|---|---|---|---|
| Network leader engagement rate | 80% | 45% | 52% | 58% | 65% | 70% | 75% | 78% | Steady improvement |
| Active DG maintenance | 15+ | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Almost there |
| New member onboarding time | <48hr | 72h | 60h | 55h | 48h | 48h | 36h | 32h | Exceeding target |
| Baptism follow-ups completed | 100% | 60% | 70% | 75% | 80% | 85% | 90% | 95% | - |
| Weekly check-in completion | 100% | 80% | 85% | 85% | 90% | 90% | 95% | 100% | Consistent |
| Report submissions on time | 100% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | - |
| Area leader communication | Weekly | Bi-wk | Bi-wk | Wkly | Wkly | Wkly | Wkly | Wkly | - |
| Group health score avg | 80+ | 62 | 65 | 68 | 70 | 72 | 75 | 77 | Improving steadily |
At/above target Within 10% >10% below